<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things That Make You Go Green &#187; carbon</title>
	<atom:link href="http://thingsthatmakeyougogreen.com/category/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingsthatmakeyougogreen.com</link>
	<description>Join us as we go Green, one step at a time</description>
	<lastBuildDate>Tue, 25 Aug 2009 20:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cruises &#8211; better than air travel?</title>
		<link>http://thingsthatmakeyougogreen.com/cruises-better-than-air-travel/2009/05/20/</link>
		<comments>http://thingsthatmakeyougogreen.com/cruises-better-than-air-travel/2009/05/20/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:23:52 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/cruises-better-than-air-travel/2009/05/20/</guid>
		<description><![CDATA[Not quite.
Earlier this year, we were thinking about possible vacation destinations, and cruising down the Mediterranean sounded like a cool idea.Â  One of my coworkers raved about a 3 week cruise she took to Israel, Egypt, Turkey, Greece, which compelled me to investigate further.
Just as I was starting to get excited about the prospect of [...]]]></description>
			<content:encoded><![CDATA[<p>Not quite.</p>
<p>Earlier this year, we were thinking about possible vacation destinations, and cruising down the Mediterranean sounded like a cool idea.Â  One of my coworkers raved about a 3 week cruise she took to Israel, Egypt, Turkey, Greece, which compelled me to investigate further.</p>
<p>Just as I was starting to get excited about the prospect of taking a cruise, I came across this <a href="http://travel.nytimes.com/2009/02/15/travel/15green.html" target="_blank">article</a> in the NY Times.Â  Basically, cruise lines are not well policed when it comes to compliance with environmental policies.Â  For example, did you know:</p>
<ul>
<li>Most ships run on bunker fuel, which is the dirtiest and cheapest fuel oil</li>
<li>A one-week voyage on a large ship is estimated to produce 210,000 gallons of sewage, a million gallons of gray water (runoff from sinks, baths, showers, laundry and galleys), 25,000 gallons of oily bilge water, 11,550 gallons of sewage sludge and more than 130 gallons of hazardous wastes</li>
</ul>
<p>Until the industry changes its ways and makes significant strides in reducing its carbon footprint, I won&#8217;t be taking a cruise anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/cruises-better-than-air-travel/2009/05/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to save the planet?  Eat kangaroos</title>
		<link>http://thingsthatmakeyougogreen.com/want-to-save-the-planet-eat-kangaroos/2008/08/11/</link>
		<comments>http://thingsthatmakeyougogreen.com/want-to-save-the-planet-eat-kangaroos/2008/08/11/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:08:34 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/want-to-save-the-planet-eat-kangaroos/2008/08/11/</guid>
		<description><![CDATA[Sorry vegetarians, as this blog post may be offensive to you.
So meat eaters in Australia, there&#8217;s a new study out that indicates that if you want to reduce greenhouse gases by grazing livestock, you should switch to eating kangaroos.
Farming kangaroos instead of sheep and cattle in Australia could cut by almost a quarter the greenhouse [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry vegetarians, as this blog post may be offensive to you.</p>
<p>So meat eaters in Australia, there&#8217;s a new study out that indicates that if you want to reduce greenhouse gases by grazing livestock, you should switch to eating kangaroos.</p>
<blockquote><p>Farming kangaroos instead of sheep and cattle in Australia could cut by almost a quarter the greenhouse gases produced by grazing livestock, which account for 11 percent of the nation&#8217;s annual emissions, said a new study.<span id="midArticle_1"></span></p>
<p>Removing seven million cattle and 36 million sheep by 2020 and replacing them with 175 million kangaroos, to produce the same amount of meat, could lower national greenhouse gases by 3 percent a year, said the University of New South Wales study.Â  [<a href="http://www.reuters.com/article/environmentNews/idUSSYD8867720080808?sp=true" target="_blank">Source</a>]</p></blockquote>
<p>Unlikely that this will happen though, don&#8217;t you think?Â  The mindset shift that would be required to start eating kangaroos seems like too big a barrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/want-to-save-the-planet-eat-kangaroos/2008/08/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Maps to get transit instructions</title>
		<link>http://thingsthatmakeyougogreen.com/use-google-maps-to-get-transit-instructions/2008/08/09/</link>
		<comments>http://thingsthatmakeyougogreen.com/use-google-maps-to-get-transit-instructions/2008/08/09/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 07:04:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/use-google-maps-to-get-transit-instructions/2008/08/10/</guid>
		<description><![CDATA[If you&#8217;re like me, you probably take less public transit than you could &#8211; I blame it on transit maps, which are always so freaking hard to figure out! But these days, with gas prices the way they are, and the whole planet melting and all, it&#8217;s a good time to find a workaround.
Fortunately Google [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thingsthatmakeyougogreen.com/images/google_transit.thumbnail.gif" alt="google_transit.gif" align="left" hspace="10" vspace="10" />If you&#8217;re like me, you probably take less public transit than you could &#8211; I blame it on transit maps, which are always so freaking hard to figure out! But these days, with gas prices the way they are, and the whole planet melting and all, it&#8217;s a good time to find a workaround.</p>
<p>Fortunately Google offers great transit instructions in 50 cities worldwide, including the US, Canada, Australia, Japan, Austria, France, Italy, Poland, Russia, Swizerland and the UK? Just go to <a href="http://www.google.com/transit">Google Transit</a>, and enter your start point and destination!</p>
<p><a href="http://www.google.com/maps?ie=UTF8&amp;f=d&amp;dirflg=r&amp;saddr=2025+Durant+Avenue%2C+Berkeley%2C+CA&amp;daddr=1600+Amphitheatre+Parkway%2C+Mountain+View%2C+CA&amp;ttype=dep&amp;date=8%2F10&amp;time=12%3A53am">This link</a> shows the results I get from Google Transit for a trip from my alma mater, the University of California at Berkeley to the Google campus.</p>
<p>You can also get the same transit help on your mobile phone via Google Maps for Mobile (GMM), which is actually a great app that I use all the time. Go to the <a href="http://www.google.com/mobile/default/maps/transit.html">GMM page</a> to download the app to your phone (works on some phones) or just to learn more. There&#8217;s even a video about how it works!</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/use-google-maps-to-get-transit-instructions/2008/08/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double digit emission reductions for San Francisco</title>
		<link>http://thingsthatmakeyougogreen.com/double-digit-emission-reductions-for-san-francisco/2008/08/08/</link>
		<comments>http://thingsthatmakeyougogreen.com/double-digit-emission-reductions-for-san-francisco/2008/08/08/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:32:28 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/double-digit-emission-reductions-for-san-francisco/2008/08/08/</guid>
		<description><![CDATA[Regardless of your political inclinations, you have to admit that Mayor McHottie (aka Gavin Newsom) of San Francisco is doing a pretty decent job in promoting &#8220;greenness.&#8221;  In fact, a recent independent study noted that San Francisco has cut greenhouse gas emissions by 5 percent from 1990 levels and is on track to meet [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of your political inclinations, you have to admit that Mayor McHottie (aka Gavin Newsom) of San Francisco is doing a pretty decent job in promoting &#8220;greenness.&#8221;  In fact, a recent independent study noted that <span id="bodytext" class="georgia md">San Francisco has cut greenhouse gas emissions by 5 percent from 1990 levels and <strong>is on track to meet its goal of a 20 percent reduction in four years.</strong></span></p>
<p>That&#8217;s pretty impressive if a 20% reduction can really be had in a mere four years.</p>
<p>Below are just some of the ways our city has taken steps to be more green (not all of these are necessarily related to greenhouse gas emissions):</p>
<ul>
<li class="content">SF has the largest City-owned solar installation in the country &#8211; a 75 kilowatt solar array atop Moscone Center (convention facility)</li>
<li class="content">100% of SF&#8217;s taxi fleets are to be converted to hybrid or alternative fuel vehicles by 2011</li>
<li class="content">SF has a new green building ordinance which imposes strict new green building requirements on newly constructed residential and commercial buildings, and renovations to existing buildings &#8211; by 2012, it is expected to reduce CO2 emissions by 60,000 tons</li>
<li class="content">Local restaurants are now banned from using Polystyrene foam (Styrofoamâ„¢) disposable food service ware</li>
<li class="content">In March 2007, SF became the first U.S. city to ban plastic shopping bags</li>
<li class="content">SF currently has a 70 percent recycling rate. The cityâ€™s goal is 75 percent by 2010 and zero waste by 2020</li>
</ul>
<p>But enough about us &#8211; tell me how your city stacks up and what is being done to curb global warming in your neck of the woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/double-digit-emission-reductions-for-san-francisco/2008/08/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Green Plan</title>
		<link>http://thingsthatmakeyougogreen.com/emergency-green-plan/2008/07/28/</link>
		<comments>http://thingsthatmakeyougogreen.com/emergency-green-plan/2008/07/28/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:48:57 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/emergency-green-plan/2008/07/28/</guid>
		<description><![CDATA[The Olympics start in a mere 11 days.
As you&#8217;ve likely heard, China has embarked on several measures to improve air quality, such as limiting the use of cars and the closing of dozens of factories.
Apparently, these efforts have had little impact.  The Air Pollution Index, or API, (the API measures particulate matter) in Beijing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thingsthatmakeyougogreen.com/images/olympics.jpg" title="olympics.jpg"><img src="http://thingsthatmakeyougogreen.com/images/olympics.thumbnail.jpg" alt="olympics.jpg" align="left" hspace="10" vspace="10" /></a>The Olympics start in a mere 11 days.</p>
<p>As you&#8217;ve likely heard, China has embarked on several measures to improve air quality, such as limiting the use of cars and the closing of dozens of factories.</p>
<p>Apparently, these efforts have had little impact.  The Air Pollution Index, or API, (the API measures particulate matter) in Beijing has hovered over 101.  To qualify for a &#8220;blue sky day,&#8221; which is supposedly safely for athletes, the API must be below 101.</p>
<p>As a result, the Chinese are implementing an &#8220;Emergency Green Plan&#8221;, banning 90% of the 3.3M private cars from the roads, and temporarily closing even more factories.</p>
<p>What do you think?  Is it going to work?  Or is it too late?</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/emergency-green-plan/2008/07/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-9 days&#8230; and counting</title>
		<link>http://thingsthatmakeyougogreen.com/t-9-days-and-counting/2008/07/02/</link>
		<comments>http://thingsthatmakeyougogreen.com/t-9-days-and-counting/2008/07/02/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:26:31 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/t-9-days-and-counting/2008/07/02/</guid>
		<description><![CDATA[Just out of curiosity, are any of you getting the new iphone when it comes out on July 11?Â  I am, but this is not why I&#8217;m writing the post.Â  Instead, I want to tell you about something cool Apple is doing&#8230;with the box.
Apparently, Apple&#8217;s iphone will offer packaging made of potato starch, and supplied [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thingsthatmakeyougogreen.com/images/iphone.jpg" title="iphone.jpg"><img src="http://thingsthatmakeyougogreen.com/images/iphone.thumbnail.jpg" alt="iphone.jpg" vspace="10" align="left" hspace="10" /></a>Just out of curiosity, are any of you getting the new iphone when it comes out on July 11?Â  I am, but this is not why I&#8217;m writing the post.Â  Instead, I want to tell you about something cool Apple is doing&#8230;with the box.</p>
<p>Apparently, Apple&#8217;s iphone will offer packaging made of potato starch, and supplied by <a href="http://www.paperfoam.com/" target="_blank">PaperFoam</a>.Â  According to PaperFoam&#8217;s website, their packaging is carbon friendly, has low CO2 emissions, and 100% recyclable.</p>
<p>The company that I work for offers boxed software, so I often get pulled into meetings to talk about packaging.Â  It&#8217;s been a struggle for us to find an eco-friendly solution (it costs a lot), so I&#8217;m totally digging the fact that there are more and more eco-friendly alternatives out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/t-9-days-and-counting/2008/07/02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whatâ€™s the tipping point to our boiling point?</title>
		<link>http://thingsthatmakeyougogreen.com/what%e2%80%99s-the-tipping-point-to-our-boiling-point/2008/07/01/</link>
		<comments>http://thingsthatmakeyougogreen.com/what%e2%80%99s-the-tipping-point-to-our-boiling-point/2008/07/01/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:13:41 +0000</pubDate>
		<dc:creator>greenhl</dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/what%e2%80%99s-the-tipping-point-to-our-boiling-point/2008/07/01/</guid>
		<description><![CDATA[I read an article recently which stated that scientists recently discovered that a huge global warming event took place about 635 million years ago. It was caused by the sudden release of methane into the atmosphere, a gas which is about 30 times more potent than carbon dioxide in terms of its global warming capabilities. [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article recently which stated that scientists recently discovered that a huge global warming event took place about 635 million years ago. It was caused by the sudden release of methane into the atmosphere, a gas which is about <b>30 times</b> more potent than carbon dioxide in terms of its global warming capabilities. 635 millions years ago, this release led a cold, stable climate to suddenly become a warm, stable climate, with little time in between the two states.</p>
<p>Scientists are now looking for the trigger or tipping point which caused this to occur. Itâ€™s important since the current global warming trend may have a tipping point as well. For example, with current warming trends, are we near the tipping point at which melting ice will cause an increase in the rate polar ice caps are melting, resulting in huge amounts of greenhouse gases being released in the air? If there is methane and other large amounts of trapped greenhouse gases in the Arctic permafrost and ice caps, reaching this tipping point may cause the planet to warm up by tens of degrees.</p>
<p>I wonâ€™t go into the details of what an ugly situation this will be if it happens, but I will tell you this is one heck of a scary thought. Even for those who donâ€™t believe in global warming, itâ€™s like playing Russian Roulette to me. Do you really want to take the &#8220;small&#8221; chance the chamber youâ€™re betting on isnâ€™t loaded? If you can avoid the risk in the first place, why not I say!</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/what%e2%80%99s-the-tipping-point-to-our-boiling-point/2008/07/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-day work weeks!</title>
		<link>http://thingsthatmakeyougogreen.com/4-day-work-weeks/2008/06/29/</link>
		<comments>http://thingsthatmakeyougogreen.com/4-day-work-weeks/2008/06/29/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 21:00:41 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[carbon]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/4-day-work-weeks/2008/06/29/</guid>
		<description><![CDATA[Hey did you hear the news that Utah is implementing a 4-day work week for most of their state workers?Â  The reason?Â  To cut energy costs in governmental buildings.
Instead of a 40 hour work week over 5 days, workers are being asked to work 10 hours a day, 4 days a week.
It is estimated that [...]]]></description>
			<content:encoded><![CDATA[<p>Hey did you hear the news that Utah is implementing a 4-day work week for most of their state workers?Â  The reason?Â  To cut energy costs in governmental buildings.</p>
<p>Instead of a 40 hour work week over 5 days, workers are being asked to work 10 hours a day, 4 days a week.</p>
<p>It is estimated that 1000-3000 state buildings will be closed on Fridays, resulting in a reduction of about 20% in energy costs.</p>
<p>What do you guys think?Â  Good idea?Â  Bad idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/4-day-work-weeks/2008/06/29/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You canâ€™t outgreen us!</title>
		<link>http://thingsthatmakeyougogreen.com/you-can%e2%80%99t-outgreen-us/2008/06/28/</link>
		<comments>http://thingsthatmakeyougogreen.com/you-can%e2%80%99t-outgreen-us/2008/06/28/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:30:09 +0000</pubDate>
		<dc:creator>greenhl</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/you-can%e2%80%99t-outgreen-us/2008/06/28/</guid>
		<description><![CDATA[
Refusing to be outgreened by Hondaâ€™s announcement of three new hybrids, Toyota recently confirmed that it will be introducing two new hybrids, in addition to a plug-in version of the Prius and a new third generation Toyota Prius due out next year.
Toyotaâ€™s executive vice-president of R&#038;D, Masatami Takimoto, confirmed the new Toyota hybrid will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://thingsthatmakeyougogreen.com/images/toyota_iq.jpg' title='toyota_iQ'><img src='http://thingsthatmakeyougogreen.com/images/toyota_iq.thumbnail.jpg' align=left alt='toyota_iQ' /></a></p>
<p>Refusing to be outgreened by <a href=" http://thingsthatmakeyougogreen.com/who-will-win-the-hybrid-wars/2008/06/16/">Hondaâ€™s announcement of three new hybrids</a>, Toyota recently confirmed that it will be introducing two new hybrids, in addition to a <a href=" http://thingsthatmakeyougogreen.com/save-a-power-outlet-for-your-car/2008/06/13/">plug-in version of the Prius</a> and a new third generation Toyota Prius due out next year.</p>
<p>Toyotaâ€™s executive vice-president of R&#038;D, Masatami Takimoto, confirmed the new Toyota hybrid will be larger than the Prius. In addition, Toyotaâ€™s Lexus line of vehicles will have a new hybrid only model, which is rumored to be Lexusâ€™ new entry level vehicle. Both of these cars are expected to debut in the Detroit Auto Show.</p>
<p>All of this comes on top of Toyotaâ€™s announcement late last year that it will be coming out with a Toyota iQ model. Itâ€™s Toyotaâ€™s attempt to answer red hot Mini Cooper sales and the new SMART car. The iQ concept, seen here in a comparison with the sub-compact Toyota Yaris, will be over 2.5 feet shorter than the Yaris. Itâ€™s expected to be powered by a 1-liter engine and will have room to sit four people. Iâ€™m not sure if itâ€™s just me, but this car looks tiny! If we still have all those large SUVs on the road, Iâ€™m not sure how safe I will feel in one of these.</p>
<p>The hybrid and sub-compact battles will only get more heated as gas prices continue their endless climb upward. Itâ€™ll be exciting to see all the innovation and new cars over the next few years. Perhaps this is finally the time we will start seeing a real move towards smaller cars with less powerâ€¦ whenever I go to the gas pump, less (size and power) definitely will mean more (money in my pocket)!</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/you-can%e2%80%99t-outgreen-us/2008/06/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering carbon emissions doesn&#8217;t have to cost (that much) money.</title>
		<link>http://thingsthatmakeyougogreen.com/lowering-carbon-emissions-doesnt-have-to-cost-that-much-money/2008/06/27/</link>
		<comments>http://thingsthatmakeyougogreen.com/lowering-carbon-emissions-doesnt-have-to-cost-that-much-money/2008/06/27/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 06:55:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thingsthatmakeyougogreen.com/lowering-carbon-emissions-doesnt-have-to-cost-that-much-money/2008/06/27/</guid>
		<description><![CDATA[ McKinsey&#8217;s Global InstitiuteÂ released another study recentlyÂ discussing what it would cost to reduce carbon emissions. As it turns out, not that much. I mean, yes, it does cost something, but according to their calculations, just 0.6-1.4% of GDP to get to managable levels, which is less than the 3.3% we pay as a society for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thingsthatmakeyougogreen.com/images/mckinsey_cost_curve.jpg" title="mckinsey_cost_curve.jpg"><img src="http://thingsthatmakeyougogreen.com/images/mckinsey_cost_curve.thumbnail.jpg" alt="mckinsey_cost_curve.jpg" align="left" hspace="10" vspace="10" /></a> McKinsey&#8217;s Global InstitiuteÂ <a href="http://www.mckinsey.com/mgi/publications/Carbon_Productivity/index.asp">released another study recently</a>Â discussing what it would cost to reduce carbon emissions. As it turns out, not that much. I mean, yes, it does cost something, but according to their calculations, just 0.6-1.4% of GDP to get to managable levels, which is less than the 3.3% we pay as a society for insurance. And as they have noted before, many of the reductions can actually increase GDP!Â So in other words, we have no excuse for stronger leadership and more action. Money quote:<br />
<blockquote>The microeconomic changes needed to increase carbon productivity at the levels required will not occur without the active leadership and collaboration of governments and businesses globally. We need new policies, regulatory frameworks, and institutions focused on four areas: creating market-based incentives to innovate and raise carbon productivity; addressing market failures that prevent abatement opportunities from being captured profitably; resolving issues of allocation and fairness, in particular between the developed and developing worlds and between industry sectors; and accelerating progress to avoid missing critical emissions targets.Â </p></blockquote>
<p>Thanks to Climate Progress for pointing this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingsthatmakeyougogreen.com/lowering-carbon-emissions-doesnt-have-to-cost-that-much-money/2008/06/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
