Here in Silicon Valley, this year has not been kind for stocks. The stocks of some of our biggest companies, including Google, Apple are down significantly. Which is too bad. I own some of that stock. So too are environmental stocks, apparently.
Cleantech Indicies has a stock index called “The Cleantech Index” (AMEX:CTIUS), which they describe as:
The first, and only, stock market index intended to reflect the surging global demand for clean technology (cleantech) products and services. By tracking the market performance of the leading publicly traded* cleantech companies, CTIUS is the industry standard index that underlies a growing range of financial products (such as exchange traded funds). As such, investors now have an easy, cost-effective, and liquid means to invest in the broadcleantech investment category – and do so with far less risk than previously possible.
Currently, CTIUS is comprised of 47 companies that are leaders in cleantech innovation and commercial deployment across a broad range of industry sectors: from alternative energy and energy efficiency to advanced materials, from air & water purification, eco-friendly agriculture/nutrition to power transmission, etc.
As you can see by this chart here, the Cleantech Index is down by something like 40% from its highs in December

Now may be an interesting time to invest if you’ve been looking for a way to invest in clean environmental technologies. But before you buy, take a look at some of the stocks in the CTIUS Index:
| Company Name | Symbol | % Weighting |
|---|---|---|
| Spx Corp | SPW | 3.63% |
| Corning Inc | GLW | 3.36% |
| Itron Inc | ITRI | 3.34% |
| Cree Inc | CREE | 3.33% |
| Pall Corp | PLL | 3.31% |
| Nalco Holding Co. | NLC | 3.18% |
| ABB Ltd. (ADS) | ABB | 3.17% |
| Trimble Navigation Ltd | TRMB | 3.14% |
| Donaldson Co | DCI | 3.14% |
| Roper Indus | ROP | 3.13% |
| Ansys Inc | ANSS | 3.01% |
| Veolia Environnement | VE | 2.96% |
| Clean Harbors Inc. | CLHB | 2.92% |
| Clarcor Inc | CLC | 2.83% |
| Woodward Governor | WGOV | 2.81% |
| Siemens Ag Ads | SI | 2.80% |
| Hexcel Corp | HXL | 2.80% |
| Dionex Corp | DNEX | 2.57% |
| First Solar Inc. | FSLR | 2.52% |
| Martek Biosciences Corp. | MATK | 2.46% |
| Interface Inc. | IFSIA | 2.43% |
| Baldor Electric Co | BEZ | 2.39% |
| Esco Technologies | ESE | 2.35% |
| International Rectifier Corp | IRF | 2.27% |
| Tetra Tech | TTEK | 2.12% |
| Lindsay Manufacturing Co. | LNN | 2.05% |
| EnerSys Inc | ENS | 2.01% |
| Headwaters Inc. | HW | 1.98% |
| Ormat Technologies Inc | ORA | 1.86% |
| Insituform Technol’a’ | INSU | 1.58% |
| Badger Meter | BMI | 1.55% |
| Fuel Tech N.V. | FTEK | 1.54% |
| Kadant Inc | KAI | 1.52% |
| Zoltek Cos Inc | ZOLT | 1.40% |
| Suntech Power Holdings Co Ltd | STP | 1.39% |
| Polypore International Inc | PPO | 1.31% |
| Energy Conversion Devices Inc | ENER | 1.12% |
| LDK Solar Co Ltd | LDK | 0.91% |
| Echelon Corp | ELON | 0.61% |
| American Superconductor Corp | AMSC | 0.50% |
| Power-One Inc | PWER | 0.42% |
| Comverge Inc | COMV | 0.26% |
| EnerNOC Inc | ENOC | 0.13% |


0 Responses to “Is now a good time to invest in cleantech?”